Charger
Contact Us| Product Features | |
| Safe and Stable | Multiple intelligent protections: short circuit, reverse polarity and overvoltage protection for stable performance Maintains stable output performance across the entire input voltage range under varying loads |
|---|---|
| Reliable Quality | Stringent quality control: multiple drop and vibration tests for vibration and drop resistance Carefully selected high-quality components deliver superior performance and long-lasting durability |
| Highly Efficient and Energy Saving | Fast intelligent charging that extends battery life |
| Convenient and Smart | Microcontroller (MCU) smart control with intelligent charging, automatic indicator switching and auto-stop when fully charged |
| Wide Application | Widely applicable to power tools, vacuum cleaners, garden tools, bicycles, motorcycles, scooters, drones, forklifts and more |
| Product Specifications | |
| Input | 100-240Vac 0.3Amax. 50/60Hz |
| Output Voltage | 29.05±0.35Vdcmax. |
| Output Current | 0.35A, adjustable range: 0.28-0.35A |
| Dimensions | 93.5×47×35mm |