Charger
Contact Us| Product Features | |
| Safe and Stable | Multiple intelligent protections: short circuit, reverse polarity and overvoltage protection for stable performance Maintains stable output performance across the entire input voltage range under varying loads |
|---|---|
| Reliable Quality | Stringent quality control: multiple drop and vibration tests for vibration and drop resistance Carefully selected high-quality components deliver superior performance and long-lasting durability |
| Highly Efficient and Energy Saving | Three-stage (constant current, constant voltage and trickle) PWM charging for fast intelligent charging that extends battery life |
| Convenient and Smart | Microcontroller (MCU) smart control with intelligent charging, automatic indicator switching and auto-stop when fully charged |
| Wide Application | Widely applicable to power tools, vacuum cleaners, garden tools, bicycles, motorcycles, scooters, drones, forklifts and more |
| Product Specifications | |
| Input | 200-240Vac 5Amax. 50/60Hz |
| Output Voltage | 29.6±0.4Vdcmax. |
| Float Voltage | 27.6±0.4Vdc |
| Output Current | 10A, adjustable range: 9-11A |
| Dimensions | 210×106×55mm |